CP7769 Chicago Pneumatic 3/4″ Impact Wrench
CP7769 Chicago Pneumatic 3/4″ Impact Wrench
Benefits
- Compact
- Ergonomic
- Powerful
- Lightweight
- High durability
- Flexible
- More secured
Features
- Length = 7.9 in.
- All controls within reach
- Variable speed trigger
- One-hand power adjustment
- One-hand reverse system
- 1440 ft.lbs of maximum torque
- Composite motor housing
- Twin hammer mechanism
- 360° swivel air inlet
- Socket retainer ring combined with hole retainer
| Model | CP7769 | |
| Part number | 8941077691 | |
| Length | 200 mm | 7.9″ |
| Net weight | 3.15 kg | 6.9 lb |
| Height | 220 mm | 8.7″ |
| Width | 84 mm | 3.3″ |
| Average air consumption | 4.8 l/s | 10.2 cfm |
| Actual air consumption | 19.3 l/s | 40.7 cfm |
| Actual air consumption | 1158 l/mn | 40.7 cfm |
| Air inlet thread size | 3/8 “ | |
| Min. hose size | 13 mm | 1/2″ |
| Sound pressure | 96.8 db(A) | |
| Sound Power | 107.8 db(A) | |
| European Sound standard | ISO 15744 | |
| Vibration ISO | ISO-28927-2 | |
| Vibration | 12.97 m/s² | |
| Vibration uncertainty (K) | 1.5 m/s² | |
| Handle type | Pistol | |
| Square drive | 3/4″ | |
| Working Torque Range (fwd) | 407 – 1464 Nm | 300 – 1080 |
| Maximum Torque (reverse) | 1950 Nm | 1440 ft.lbs |
| Free speed | 6500 rpm | |
| Blows per minute | 1200 | |
| Power/weight ratio | 619.05 Nm/kg | 208.70 ft.lb/lb |
| Socket retainer | Dual (hole+friction) | |
| Clutch type | Twin hammer | |
Standard Features:
- 3/4" Drive
- 1440 Ft Lbs Maximum Torque
- One Hand Power Adjustment
- One Hand Reverse System








